| Used Light Boxes & Poster Frames Call for an Order: (877) 305-4911 First Come First Served! Note: You won't be able to receive this discount if you order online. Please call us to make orders or ask questions. |
|||||||
| NO. | QTY | GRAPHIC SIZE | CONDITION | NAME | FINISH | LIST PRICE | SALE PRICE |
| 3 | 1 | 24" x 36" | GOOD | FRONT ACCESS TWO SIDED | ANODIZED SILVER | 828 | 414 |
| 12 | 1 | 30" x 40" | SCRATCHED | STANDARD TWO SIDED | BRUSH BRASS | 854 | 427 |
| 13 | 1 | 24" x 36" | GOOD | RECESSED LIFT OFF | BLACK | 600 | 300 |
| 14 | 1 | 24" x 36" | GOOD | RECESSED LIFT OFF | BLACK | 600 | 300 |
| 15 | 1 | 24" x 36" | GOOD | RECESSED LIFT OFF | BLACK | 600 | 300 |
| 16 | 1 | 30" x 30" | NEW | STANDARD SINGLE | BRUSH SILVER | 924 | 462 |
| 33 | 3 | 22" x 28" | GOOD | DELUXE POSTER | ANODIZED SILVER | 104 | 52 |
| 43 | 5 | 22" x 28" | GOOD | DELUXE POSTER FRAME | ANODIZED SILVER | 104 | 52 |
| 46 | 1 | 24" x 30" | GOOD | NARROW POSTER FRAME | ANODIZED SILVER | 100 | 50 |
| 47 | 1 | 24" x 30" | GOOD | DELUXE POSTER FRAME | ANODIZED SILVER | 141 | 70 |
| 54 | 4 | 20" x 22" | GOOD | DELUXE POSTER FRAME | WHITE | 126 | 63 |
| 55 | 4 | 20" x 22" | GOOD | DELUXE POSTER FRAME | WHITE | 126 | 63 |
| 64 | 1 | 22" x 48" | SCRATCHED | FRONT ACCESS A | GREY | 1233 | 616 |
| 65 | 1 | 24" x 36" | SCRATCHED | FRONT ACCESS A | GREY | 908 | 303 |
| 66 | 1 | 24" x 36" | GOOD | FRONT ACCESS A | GREY | 908 | 303 |
| 67 | 1 | 24" x 36" | GOOD | FRONT ACCESS A | GREY | 908 | 303 |
| 68 | 1 | 24" x 36" | GOOD | FRONT ACCESS A | GREY | 908 | 303 |
| 69 | 1 | 24" x 36" | GOOD | FRONT ACCESS A | GREY | 908 | 303 |
| 70 | 1 | 22" x 86" | FACE SCRATCHED | FRONT ACCESS A | GREY | 1490 | 462 |
| 71 | 1 | 22" x 86" | GOOD | FRONT ACCESS A | GREY | 1490 | 497 |
| 72 | 1 | 24" x 84" | GOOD | FRONT ACCESS A | GREY | 1490 | 745 |
| 73 | 1 | 24" x 84" | GOOD | FRONT ACCESS A | GREY | 1490 | 745 |
| 20 | 46-1/2" x 46-1/2" | USED | 2-7/8" ECONOMY LINE | ANODIZED SILVER | 756 | 252 | |
| 81 | 46-1/2" x 46-1/2" | NEW | 2-7/8" ECONOMY LINE | ANODIZED SILVER | 756 | 378 | |
| 79 | 1 | 22" x 28" | DAMAGE | LED | ANODIZED SILVER | 421 | 210 |
| 93 | 1 | 22" x 28" | NEW | RECESSED FRONT ACCESS | ANODIZED SILVER | 491 | 246 |
| 94 | 1 | 22" x 28" | NEW | RECESSED FRONT ACCESS | ANODIZED SILVER | 491 | 246 |
| 95 | 1 | 22" x 28" | NEW | RECESSED FRONT ACCESS | ANODIZED SILVER | 491 | 246 |
| 96 | 1 | 22" x 28" | NEW | RECESSED FRONT ACCESS | ANODIZED SILVER | 491 | 246 |
| 97 | 1 | 22" x 28" | NEW | RECESSED FRONT ACCESS | ANODIZED SILVER | 491 | 246 |
| 98 | 1 | 22" x 28" | NEW | RECESSED FRONT ACCESS | ANODIZED SILVER | 491 | 246 |
| 99 | 3 | 30" x 36" | GOOD | LEDD | ANODIZED SILVER | 590 | 295 |
| 100 | 1 | 30" x 40" | SCRATCHED | LED | BLACK | 691 | 231 |
| 101 | 1 | 36" x 48" | SCRATCHED | LEDVA | BLACK | 847 | 283 |
| 102 | 1 | 20" x 40" | SCRATCHED | EDGELIT | ANODIZED SILVER | 762 | 254 |
| 104 | 1 | 38-3/16" x 50-3/16" | SCRATCHED | LEDD | ANODIZED SILVER | 920 | 460 |
| 105 | 2 | 36" x 48" | SCRATCHED | LED VALUE | ANODIZED SILVER | 736 | 246 |
| 106 | 1 | 24" x 36" | SCRATCHED | LED | BLACK | 549 | 275 |
| 107 | 2 | 21-3/4" x 39-3/4" | GOOD | STANDARD SINGLE | ANODIZED SILVER | 598 | 299 |
| 108 | 1 | 21-3/4" x 39-3/4" | GOOD | STANDARD SINGLE | ANODIZED SILVER | 598 | 299 |
| 109 | 4 | 36" x 48" | GOOD | STANDARD SINGLE | ANODIZED SILVER | 761 | 381 |
| 111 | 1 | 30" x 40" | SCRATCHED | LED | ANODIZED SILVER | 691 | 231 |
| 112 | 1 | 22" x 28" | SCRATCHED | LED VALUE | ANODIZED SILVER | 337 | 113 |
| 113 | 1 | 24" x 36" | SCRATCHED | LED ULTRA VALUE | BLACK | 330 | 110 |
| 114 | 9 | 40" x 60" OD | GOOD | LED | BLACK | 1038 | 519 |
| 115 | 2 | 10" x 13" | GOOD | NARROW POSTER FRAME | ANODIZED SILVER | 70 | 35 |
| 116 | 1 | 30" x 40" | SCRATCHED | LED VALUE | ANODIZED SILVER | 553 | 184 |
| 117 | 4 | 42" x 42" | SCRATCHED | LED | ANODIZED SILVER | 799 | 389 |
| 118 | 4 | 32-1/2" x 71-3/4" | GOOD | LED | DARK SILVER RX-68-4B | 1026 | 513 |
| 119 | 1 | 30-1/2" x 54-1/8" | GOOD | LEDD | BLACK | 764 | 382 |
| 121 | 1 | 36" x 72" | SCRATCHED | LEDD | ANODIZED SILVER | 1078 | 539 |
| 122 | 1 | 22" x 28" | SCRATCHED | LED | BLACK | 421 | 211 |
| 123 | 1 | 16" x 20" | SCRATCHED | SS | BLACK | 287 | 96 |
| 124 | 1 | 30" x 40" | SCRATCHED | NARROW POSTER FRAME | BLACK | 100 | 39 |
| 125 | 1 | 24" x 36" | SCRATCHED | LED | BLACK | 549 | 275 |
| 127 | 1 | 36" x 48" | SCRATCHED | LED | ANODIZED SILVER | 847 | 424 |
| 128 | 1 | 19-1/4" x 23-1/4" | SCRATCHED | LED 3/4" | ANODIZED SILVER | 522 | 174 |
| 129 | 1 | 22" x 28" | SCRATCHED | LED | ANODIZED SILVER | 421 | 211 |
| 130 | 1 | 24" x 30" | SCRATCHED | STANDARD SINGLE | WHITE | 459 | 153 |
| 131 | 9 | 20" x 24" | GOOD | STANDARD SINGLE | BLACK | 373 | 187 |
| 132 | 1 | 16" x 20" | SCRATCHED | FRONT ACCESS TWO SIDED | ANODIZED SILVER | 490 | 164 |
| 134 | 1 | 15-1/2" x 39-1/2" | GOOD | LEDD | WHITE | 1104 | 552 |
| 135 | 1 | 21.5" x 25.5" | GOOD | LEDD | WHITE | 1055 | 527 |
| 136 | 1 | 21.5" x 25" | GOOD | LEDD | WHITE | 1051 | 525 |
| 137 | 1 | 15-1/2" x 36-1/2" | GOOD | LEDD | WHITE | 1092 | 546 |
| 138 | 4 | 30" x 40" | GOOD | LED | ANODIZED SILVER | 960 | 480 |
| 139 | 3 | 48" x 96" | GOOD | SS | BRUSH SILVER | 1684 | 842 |
| 4 | 12" x 12" | NEW | CQLEDE | BLACK | 120 | 96 | |
| 5 | 12" x 12" | NEW | CQLEDE | SILVER | 120 | 96 | |
| 17 | 22" x 28" | NEW | CQLEDE | BLACK | 260 | 208 | |
| 10 | 22" x 28" | NEW | CQLEDE | SILVER | 260 | 208 | |
| 5 | 24" x 36" | NEW | CQLEDE | BLACK | 299 | 239 | |
| 9 | 36" x 48" | NEW | CQLEDE | BLACK | 550 | 440 | |
| 12 | 36" x 48" | NEW | CQLEDE | SILVER | 550 | 440 | |
| 3 | 12" x 12" | NEW | CQLEDV | BLACK | 108 | 72 | |
| 1 | 22" x 28" | NEW | CQLEDV | SILVER | 303.3 | 202 | |
| 7 | 24" x 36" | NEW | CQLEDV | BLACK | 395.1 | 263 | |
| 1 | 24" x 36" | NEW | CQLEDV | SILVER | 395.1 | 263 | |
| 1 | 30" x 40" | NEW | CQLEDV | SILVER | 497.7 | 332 | |
| 6 | 36" x 48" | NEW | CQLEDV | BLACK | 609.3 | 406 | |
| 3 | 36" x 48" | NEW | CQLEDV | SILVER | 609.3 | 406 | |

